Almond milk, coconut milk, oat milk, hemp milk, cashew milk, etc. With so many options available, which one is the right for you? All these kinds of milk have been produced over time due to food sensitivity or intolerances to cow’s milk and dietary habits. But which one is right for you? Let’s looks at some of the key benefits of these milk alternative:
Almond
Serving size (8 oz) | Benefits |
Calories: 39 | Excellent source of vitamin E |
Protein: 1 g | Excellent source of vitamin A, D, and calcium (enriched) |
Carbs: 1 g | Does not raise blood sugars (unsweetened) |
Fat: 2.5 g | Dairy-Free and Vegan |
Oat Milk
Serving size (8 oz) | Benefits |
Calories: 120 | Excellent source of B vitamins |
Protein: 3 g | Excellent source of vitamin A, D, and calcium (enriched) |
Carbs: 16 g | Good sources of fiber and protein |
Fat: 5 g | Dairy-Free and Vegan |
Hemp Milk
Serving size (8 oz) | Benefits |
Calories: 83 | Excellent source of omega-6 and omega-3 fatty acids |
Protein: 4.7 g | Excellent source of vitamin E |
Carbs: 1.3 g | Good sources of fiber and protein |
Fat: 7.3 g | Dairy-Free and Vegan |
Cashew Milk
Serving size (8 oz) | Benefits |
Calories: 25 | Excellent source of omega-6 and omega-3 fatty acids |
Protein: <1 g | Excellent source of vitamin E |
Carbs: 1 g | Good sources of fiber and protein |
Fat: 2 g | Dairy-Free and Vegan |
All the different milk alternatives have benefits. It all depends on you, your needs, and what you are looking for in a dairy-free alternative. And if switching from one to another works for you, that’s okay, too! Remember, everything in moderation is key!